IR1DIAN PARK
Jumeirah Village Circle, Dubai
Jumeirah Village Circle , Dubai · Object 1
Layouts and prices as of 22 Aug 2026. Availability of a specific unit is confirmed with the developer at booking.
| Type | Area | |
|---|---|---|
| Apartment | 461 ft² | Reserve |
| Apartment | 438 ft² | Reserve |
| Apartment | 454 ft² | Reserve |
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 815 ft² | on request | Reserve |
| Apartment | 820 ft² | on request | Reserve |
| Apartment | 803 ft² | on request | Reserve |
| Apartment | 757 ft² | on request | Reserve |
| Apartment | 792 ft² | 1 355 608 AED | Reserve |
| Apartment | 775 ft² | 1 358 119 AED | Reserve |
| Apartment | 813 ft² | 1 420 652 AED | Reserve |
| Apartment | 821 ft² | 1 438 670 AED | Reserve |
Dubai, Jumeirah Village Circle, Tetr1s Tower
Jumeirah Village Circle is an area of Dubai where new homes are being built. We track 28 projects here, built by S&S Developments, Meteora Developments, Tabeer Development and Tasmeer Indigo, from AED 916,427. We can compare this area with the ones next to it on yield and resale liquidity.
More about the areaJumeirah Village Circle, Dubai
Jumeirah Village Circle, Dubai
Jumeirah Village Circle, Dubai

We will arrange a showroom visit or an online tour and send the current list of available units with prices and floor plans.