AYAAN Heights 1
Meydan Horizon, Dubai
Downtown Ajman , Ajman · Tiger properties
Layouts and prices as of 22 Aug 2026. Availability of a specific unit is confirmed with the developer at booking.
| Type | Area | Price | |
|---|---|---|---|
| Apartment | 1 306 ft² | on request | Reserve |
| Apartment | 3 248 ft² | on request | Reserve |
| Apartment | 1 805 ft² | 1 079 975 AED | Reserve |
| Plan | Type | Area | Bathrooms | View | Price | |
|---|---|---|---|---|---|---|
|
Penthouse | 19 622 ft² | 7 | Sea | 13 486 010 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 364 003 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 367 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 367 000 AED | Reserve |
|
Penthouse | 19 623 ft² | 7 | Sea | 14 367 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 367 000 AED | Reserve |
|
Penthouse | 19 623 ft² | 7 | Sea | 14 367 000 AED | Reserve |
|
Penthouse | 19 623 ft² | 7 | Sea | 14 367 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 367 003 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 367 538 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 001 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 002 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 002 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 005 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 005 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 010 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 011 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 368 020 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 000 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 002 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 003 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 004 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 005 AED | Reserve |
|
Penthouse | 19 622 ft² | 7 | Sea | 14 386 800 AED | Reserve |
Ajman, Downtown Ajman, Tiger Downtown Ajman
Downtown Ajman is an area of Ajman where new homes are being built. We track 1 project here, built by Tiger properties, from AED 1.08M. We can compare this area with the ones next to it on yield and resale liquidity.
More about the areaMeydan Horizon, Dubai
Al Raudah, Umm Al Quwain
Dubai Islands, Dubai

We will arrange a showroom visit or an online tour and send the current list of available units with prices and floor plans.